Finance Rates 60mo/ 63mo/ 66mo/ 72mo / 75mo/ 84mo
Zone 1+ Fico 720+ 2.99 / 2.99 / 3.49 / 3.99 / 4.49 / 5.49
Zone 1 Fico 719-690 3.69 / 3.69 / 3.94 / 4.44 / 4.94 / 5.94
Zone 2 Fico 689-670 5.89 / 5.89 / 6.14 / 6.14 / 7.14 /
Zone 3 Fico 669-650 8.39 / 8.39 / 8.64 / 9.14 / 9.64 /
Zone 4 Fico 649 -630 12.85/ 13.10/ 13.69 / 14.29 / 14.79 /
Zone 5 Fico 629 -610 14.75/ 15.00/ 15.25 / 15.75 / 16.25 /
Zone 6 Fico 609 -580 17.10/ 17.35/ 17.55 / 17.85 / 18.35 /
Zone 7 Fico 579 -520 19.50/ 19.50/ 19.50 / 19.50 / 20.00 /
Available with approved credit
Zones 1+, 1, 2 , 3
2011 XD 0.00212
2011 XD (RS 3.0) 0.00217
2011 XB 0.00219
2011 XB (RS 8.0) 0.00201
2011 TC 0.00219
Available with approved credit
Scion xB and xD New Vehicle Protection Plans Years/Miles/Price
Platinum Protection - $50 Deductible 3/50K=$1180, 4/65K=$1220, 5/60K=$1235, 6/75K=$1300, 6/100K=$1485, 7/75K=$1370, 7/100K=$1595, 8/125K=$1745
Platinum Protection - $0 Deductible 3/50K=$1230, 4/65K=$1270, 5/60K=$1299, 6/75K=$1350, 6/100K=$1535, 7/75K=$1550, 7/100K=$1665, 8/125K=$1845
Gold Protection - $50 Deductible 3/80K=$1195, 5/60K=$1195, 5/75K=$1235, 5/100K=$1335, 6/75K=$1255, 6/100K=$1365, 7/75K=$1310, 7/100K=$1455
Gold Protection - $0 Deductible 3/80K=$1245, 5/60K=$1245, 5/80K=$1295, 5/100K=$1385, 6/75K=$1305, 6/100K=$1415, 7/75K=$1360, 7/100K=$1505
Powertrain Protection - $50 Deductible 6/100K=$1790
Powertrain Protection - $0 Deductible 6/100K=$1840
Scion tC New Vehicle Protection Plans Years/Miles/Price
Platinum Protection - $50 Deductible 3/50K=$1185, 4/65K=$1235, 5/60K=$1245, 6/75K=$1320, 6/100K=$1530, 7/75K=$1400, 7/100K=$1655, 8/125K=$1945
Platinum Protection - $0 Deductible 3/50K=$1235, 4/65K=$1285, 5/60K=$1295, 6/75K=$1325, 6/100K=$1580, 7/75K=$1550, 7/100K=$1705, 8/125K=$1995
Gold Protection - $50 Deductible 3/80K=$1210, 5/60K=$1205, 5/80K=$1260, 5/100K=$1360, 6/75K=$1275 6/100=$1395, 7/75K=$1335, 7/100K=$1500
Gold Protection - $0 Deductible 3/80K=$1260, 5/60K=$1255, 5/80K=$1310, 5/100K=$1410, 6/75K=$1325, 6/100K=$1445, 7/75K=$1385, 7/100K=$1550
Powertrain Protection - $50 Deductible 6/100K=$1790
Powertrain Protection - $0 Deductible 6/100K=$1840
Other Products
Guidepoint System $795.00
Lojack $795.00
Resist All $499.00
Remote Start/Alarm $630.00
Road Hazard Protection $645.00
Guaranteed Auto Protection (GAP) $595.00